Price list - entrance fee
2026 | March, April, May, October, November | June, July, August, September |
| adults | 8,00 EUR | 12,00 EUR |
| children (from 6 to 15 years) | 4,00 EUR | 6,00 EUR |
| children (0-5 years), people with disabilities* | 1,00 EUR | 1,00 EUR |
| students* (up to 26 years), seniors**(over 65 years) | 6,00 EUR | 10,00 EUR |
| with the Julian Alps card: Soča Valley | free | free |
You can buy the tickets also at the Tolmin Tourist Information Center.
* Student tickets are available only upon presenting a valid student ID card, confirming the status and identity of the student.
** To receive the discount, please show the appropriate identity card.
The prices include visitor insurance and VAT.
Each ticket represents a contribution to the permanent protection, preservation, and advancement of the Tolmin Gorges.
Soča Valley Tourist board (the manager of Tolmin Gorges) reserves the right to change prices.
Price List – Guided Tours
| Groups up to 9 persons | 60.00 € / per group |
| Groups 10 – 25 persons | 100.00 € / per group |
| Groups 26 – 50 persons | 140.00 € / per group |
| Waiting hour / each additional hour | 25.00 € / per group |
Cancellation less than 24 hours before arrival will be charged 100%.
The guided tour lasts up to 2 hours
Advance booking required, at least 3 working days before arrival at: